Men’s Leading Goalscorers in Season
Pos | Name | Goals |
1 | Sam Pyper | 11 |
2 | Gordy Brown | 8 |
= | Gareth McKeown | 8 |
3 | Stevie Magee | 5 |
= | Thomas Barr | 4 |
4 | Alexander McComb | 3 |
= | Scott Moore | 3 |
= | Philip Wilson | 3 |
= | Harry Templeton | 3 |
= | Frazer McKane | 3 |
= | Michael Carney | 3 |
= | Josh Gilmore | 3 |
= | Stevie Saul | 3 |
5 | David Burch | 2 |
= | Johnny Burch | 2 |
= | Harry Knoxx | 2 |
= | Adam Gardner | 2 |
= | Simon Wilcock | 2 |
= | Guy McGonigle | 2 |
= | Tom Pinkerton | 2 |
= | Rhys Barratt | 2 |
6 | Conor McClements | 1 |
= | Luke Miller | 1 |
= | Nik McKimm | 1 |
= | Patrick Kerr | 1 |
= | Gregg Bell | 1 |
= | Scott Irwin | 1 |
= | Gavin Rogers | 1 |
= | Tom Canning | 1 |
= | Jack Young | 1 |
= | Andrew Welsh | 1 |
= | David Morris | 1 |
= | James Webber | 1 |
= | Scott Graham | 1 |
= | Jack Dobson | 1 |
= | David Hurley | 1 |
= | Scott Ternahan | 1 |
= | Ross Blair | 1 |
= | Rory Stewart | 1 |
= | Mark Shannon | 1 |
= | Marcus Newman | 1 |
Updated on 20th January 2025