Pos | Name | Goals |
1 | Jenna Pliauga | 19 |
2 | Rhiannon Davies | 11 |
3 | Tilly Nield | 9 |
4 | Megan Murray | 6 |
5 | Selina Lewis | 5 |
=6 | Ali Campbell | 4 |
=6 | Connie Magee | 4 |
=6 | Flo Rebbeck | 4 |
=6 | Kirsty McCrory | 4 |
Updated on 13 Mar 23
Pos | Name | Goals |
1 | Jenna Pliauga | 19 |
2 | Rhiannon Davies | 11 |
3 | Tilly Nield | 9 |
4 | Megan Murray | 6 |
5 | Selina Lewis | 5 |
=6 | Ali Campbell | 4 |
=6 | Connie Magee | 4 |
=6 | Flo Rebbeck | 4 |
=6 | Kirsty McCrory | 4 |
Updated on 13 Mar 23