Pos | Name | Goals |
1 | Sam Pyper | 11 |
2 | Josh Gilmore | 8 |
3 | Gareth McKeown | 8 |
4 | Ben Bond | 7 |
=5 | Phil Wilson | 5 |
=5 | Gareth Bailie | 5 |
=5 | Jonny Green | 5 |
=8 | Scott Moore | 4 |
=8 | Toby Fynn | 4 |
Updated on 15 January 2023
Pos | Name | Goals |
1 | Sam Pyper | 11 |
2 | Josh Gilmore | 8 |
3 | Gareth McKeown | 8 |
4 | Ben Bond | 7 |
=5 | Phil Wilson | 5 |
=5 | Gareth Bailie | 5 |
=5 | Jonny Green | 5 |
=8 | Scott Moore | 4 |
=8 | Toby Fynn | 4 |
Updated on 15 January 2023