Men’s Leading Goalscorers in Season
Pos | Name | Goals |
1 | Sam Pyper | 18 |
2 | Gareth McKeown | 17 |
3 | Stevie Magee | 14 |
4 | Gordy Brown | 13 |
5 | Josh Gilmore | 7 |
= | Thomas Barr | 7 |
= | Harry Templeton | 7 |
6 | Michael Carney | 6 |
= | Harry McLaughlin | 6 |
7 | Johnny Burch | 5 |
= | Frazer McKane | 5 |
= | Stevie Saul | 5 |
8 | Scott Moore | 4 |
= | Conor McClements | 4 |
= | Guy McGonigle | 4 |
= | Adam Gardner | 4 |
= | Gareth Bailie | 4 |
9 | Alexander McComb | 3 |
= | Philip Wilson | 3 |
= | Simon Wilcock | 3 |
= | Andrew Boyd | 3 |
= | Richard Wesencraft | 3 |
= | David Morris | 3 |
= | David Burch | 3 |
= | Mark Shannon | 3 |
= | Andrew Welsh | 3 |
= | David Hurley | 3 |
= | Philip Templeton | 3 |
10 | Harry Knoxx | 2 |
= | Tom Pinkerton | 2 |
= | Rhys Barratt | 2 |
= | Jack Dobson | 2 |
= | Stu Nicholson | 2 |
= | James Webber | 2 |
= | Jack Bond | 2 |
= | Connor Tweede | 2 |
11 | Luke Miller | 1 |
= | Nik McKimm | 1 |
= | Patrick Kerr | 1 |
= | Gregg Bell | 1 |
= | Scott Irwin | 1 |
= | Gavin Rogers | 1 |
= | Tom Canning | 1 |
= | Jack Young | 1 |
= | Scott Graham | 1 |
= | Scott Ternahan | 1 |
= | Rory Stewart | 1 |
= | Marcus Newman | 1 |
= | Chris Speers | 1 |
= | Andrew Haire | 1 |
= | Billy Pollock | 1 |
= | Matthew Young | 1 |
= | Ross Blair | 1 |
= | Andy Walls | 1 |
Updated on 14 April 2025