Pos | Name | Goals |
1 | Ben Bond | 26 |
2 | Gareth McKeown | 24 |
3 | Sam Pyper | 23 |
4 | Phil Templeton | 17 |
5 | Josh Gilmore | 16 |
6 | Peter Shields | 15 |
7 | Mark Shannon | 14 |
=8 | Jack Myles | 13 |
=8 | John Clarke | 13 |
10 | Stevie Magee | 10 |
Updated on 8 May 2022
Pos | Name | Goals |
1 | Ben Bond | 26 |
2 | Gareth McKeown | 24 |
3 | Sam Pyper | 23 |
4 | Phil Templeton | 17 |
5 | Josh Gilmore | 16 |
6 | Peter Shields | 15 |
7 | Mark Shannon | 14 |
=8 | Jack Myles | 13 |
=8 | John Clarke | 13 |
10 | Stevie Magee | 10 |
Updated on 8 May 2022