Pos | Name | Goals scored at North Down |
1 | Peter Shields | 377 |
2 | Sam Pyper | 368 |
3 | Stevie Magee | 236 |
4 | Richard Glover | 222 |
5 | Jim Sloan | 210 |
6 | Andy Forrest | 201 |
7 | Colin Linter | 200 |
8 | John Clarke | 192 |
9 | Scott Moore | 180 |
10 | Ian Shields | 170 |
11 | Crosby McVeigh | 165 |
12 | Gareth Bailie | 154 |
12 | Josh Gilmore | 154 |
14 | Andrew Shannon | 143 |
15 | Richard Willis | 142 |
15 | Mark Shannon | 142 |
17 | George Harper | 137 |
18 | Andrew McGimpsey | 136 |
19 | Simon Hunter | 125 |
20 | Martin Moreland | 122 |
Milestones. Andrew Haire and Peter Bond on 99!
Updated on 8 May 22