Pos | Name | Goals |
1 | Kirsty McCrory | 13 |
2 | Jenna Hoey | 10 |
3 | Sophie Hoey | 8 |
=4 | Judith Orr | 7 |
=4 | Laura Murray | 7 |
6 | Rachael Murphy | 6 |
=7 | Bethan Crawford | 5 |
=7 | Lauren Brown | 5 |
and 6 on 4 goals | ||
Updated on 26 March 22
Pos | Name | Goals |
1 | Kirsty McCrory | 13 |
2 | Jenna Hoey | 10 |
3 | Sophie Hoey | 8 |
=4 | Judith Orr | 7 |
=4 | Laura Murray | 7 |
6 | Rachael Murphy | 6 |
=7 | Bethan Crawford | 5 |
=7 | Lauren Brown | 5 |
and 6 on 4 goals | ||
Updated on 26 March 22