Men’s Leading Goalscorers in Season
| POS | NAME | GOALS |
| 1 | Eli Harte | 9 |
| 2 | Richard Wesencraft | 5 |
| = | Stevie Magee | 5 |
| 3 | Josh Gilmore | 4 |
| = | Mark Shannon | 4 |
| = | Ross Blair | 4 |
| = | Peter Young | 4 |
| 4 | Billy Pollock | 3 |
| = | William Booker | 3 |
| = | Sam Pyper | 3 |
| = | Scott Moore | 3 |
| = | Michael Carney | 3 |
| 5 | Scott Irwin | 2 |
| = | David Hurley | 2 |
| = | Thomas Morrow | 2 |
| = | Richard Burns | 2 |
| 6 | Flynn Roden | 1 |
| = | Scott Graham | 1 |
| = | Frazer McKane | 1 |
| = | Chris Speers | 1 |
| = | Andy Walls | 1 |
| = | Harry McLoughlin | 1 |
| = | Robin McMullan | 1 |
| = | Ben Egerton | 1 |
| = | Matthew Young | 1 |
| = | Richard Kennedy | 1 |
| = | Keith Conway | 1 |
| = | Jonny Linter | 1 |
| = | Harry Knox | 1 |
| = | Nick Mckinn | 1 |
| = | Joe Fulton | 1 |
| = | David Robinson | 1 |
| = | Gareth Bailie | 1 |
| = | Connor Tweedie | 1 |
| = | Paddy Smith | 1 |
| = | Dermott Gouk | 1 |
Updated on 2 November 2025
