Mens 5th XI
| DATE | TEAM | VENUE | RESULT | SCORERS | 
| 12th Sept | NICS 4s | Home | L 0 – 3 | |
| 19th Sept | Mossley 5s | Away | W5 – 2 | Billy Pollock, Michael Carney & Eli Harte | 
| 27th Sept | Parkview 2s | Home | W 5 – 2 | Billy Pollock, Matthew Young, Richard Kennedy, Keith Conway & Peter Young | 
| 4th Oct | Saintfield 3s | Home | D 4 – 4 | Billy Pollock, Eli Harte, Michael Carney & Peter Young | 
| 11th Oct | Bangor 6s | Home | L 1 – 5 | Peter Young | 
| 18th Oct | South Antrim 5s | Home | D 3 – 3 (won 1-0 in run ins) | Joe Fulton, David Robinson & Gareth Bailie | 
| 25th Oct | Harlequins 3s | Home | L 0 – 3 | |
