Men’s Leading Goalscorers in Season
| POS | NAME | GOALS |
| 1 | Eli Harte | 16 |
| 2 | Mark Shannon | 9 |
| 3 | Josh Gilmore | 8 |
| = | William Booker | 8 |
| 4 | Richard Wesencraft | 7 |
| 5 | Stevie Magee | 6 |
| Sam Pyper | 6 | |
| 6 | Ross Blair | 5 |
| = | Nick Mckinn | 5 |
| = | David Hurley | 5 |
| 7 | Peter Young | 4 |
| = | Scott Irwin | 4 |
| = | Scott Moore | 4 |
| 8 | Billy Pollock | 3 |
| = | Michael Carney | 3 |
| = | Dermott Gouk | 3 |
| Andy Walls | 3 | |
| 9 | Thomas Morrow | 2 |
| = | Richard Burns | 2 |
| = | David Robinson | 2 |
| 10 | Flynn Roden | 1 |
| = | Scott Graham | 1 |
| = | Frazer McKane | 1 |
| = | Chris Speers | 1 |
| = | Harry McLoughlin | 1 |
| = | Robin McMullan | 1 |
| = | Ben Egerton | 1 |
| = | Matthew Young | 1 |
| = | Richard Kennedy | 1 |
| = | Keith Conway | 1 |
| = | Jonny Linter | 1 |
| = | Harry Knox | 1 |
| = | Joe Fulton | 1 |
| = | Gareth Bailie | 1 |
| = | Connor Tweedie | 1 |
| = | Paddy Smith | 1 |
| = | Andrew Welsh | 1 |
| = | Kyle Frazer | 1 |
| = | Rhys Barratt | 1 |
| = | Tom Canning | 1 |
| = | Simon Wilcock | 1 |
| = | Paul Adgey | 1 |
| = | Marcus Newman | 1 |
| = | Luke Fisher | 1 |
| = | Adam Gardner | 1 |
| David Morris | 1 | |
| Connor McClemments | 1 | |
| Patrick Kerr | 1 |
Updated on 7 December 2025
